Player Records 1998-2007

Note: We are missing the records for the number of appearances for the 2000/2001 season. The statistics below therefore contain the number of goals scored for this season but don't take into account the appearances.

Name

First Team

Reserve Team

Total
  Appearances  Goals Appearances  Goals Appearances Goals
Baigent, R 0 0 48 1 48 1
Barbe, M 4 0 5 1 9 1
Barbe, S 20 0 2 0 22 0
Barter, J 44 10 41 7 85 17
Beale, E 5 1 0 0 5 1
Beale, R 6 6 0 0 6 6
Benton, D 9 1 70 62 63 46
Bettridge, D 0 0 46 3 46 3
Biggs, S 0 0 12 1 12 1
Bradford, N 43 7 1 0 44 7
Bradley, D 109 23 (Clean Sheets)

1 Goal

60 17 (Clean Sheets) 169 40 (Clean Sheets)
Brady, C 2 0 13 0 15 0
Brockhurst, W 104 11 2 0 106 11
Burchett, P 133 162 39 22 172 184
Carter, P 5 0 121 31 126 31
Chilton, M 2 0 0 0 2 0
Clark, R 25 2 60 2 85 4
Cleaver, D 22 1 0 0 22 1
Cork, S 32 0 43 1 75 1
Craig, M 27 3 5 0 32 3
Cronin, M 47 8 29 10 76 18
Dann, G 122 20 34 3 156 23
Dann, M 110 7 42 6 152 13
Davidson, R 74 111 5 0 78 111
Dean, B 0 0 7 0 7 0
Dickens, P 39 42 67 39 106 81
Donnelly, L 5 0 20 1 25 1
Dowding, I 59 33 31 12 90 45
Duff, M 108 4 16 26 124 30
Duly, A 49 5 72 10 121 15
Eastoe, D 3 0 38 0 41 0
Fingerneissl, J 0 0 7 0 (Clean Sheets) 7 0 (Clean Sheets)
Fruer, A 13 0 54 5 67 5
Fordham, J 2 0 1 0 3 0
Funnell, J 175 11 2 0 177 11
Giles, C 4 0 75 4 79 4
Gillett, S 1 0 22 1 23 1
Goldsmith, R 13 1 0 0 13 1
Harding, C 0 0 40 0 40 0
Harding, N 0 0 6 1 6 1
Harper, N 2 1 0 0 2 1
Harris, C 0 0 4 0 4 0
Hartup, C 75 11 66 9 141 20
Head, N 7 0 68 3 75 3
Heater, N 0 0 11 22 11 22
Hill, M 124 9 37 0 161 9
Holford, P 73 2 1 0 74 2
Horscroft, M 10 0 0 0 10 0
Hyland,C 120 12 1 1 121 13
Jefford, S 81 6 57 2 138 8
Jenner, K 1 0 0 0 1 0
Keoshgerian, S 84 27 25 4 109 31
King, S 0 0 3 0 3 0
Kirby, T 4 0 40 0 44 0
Kraft, I 7 0 30 1 37 1
Lambert, P 0 0 8 1 8 1
Leeves, M 93 19 16 0 109 19
Lewis, A 0 0 2 1 2 1
Lewis, T 26 0 11 0 37 0
Lingham, C 4 0 1 0 5 0
Lingham, J 15 1 0 0 15 1
Lingham, M 13 29 5 5 18 34
Lucey, N 27 19 3 3 30 22
Miller, C 9 0 87 2 96 2
Neve, E 5 1 2 0 7 1
Newman, M 1 0 17 1 18 1
Pearce, S 32 6 40 10 72 16
Peters, R 0 0 28 5 28 5
Philips, P 58 7 (Clean Sheets) 2 0 60 7 (Clean Sheets)
Potts, R 0 0 6 6 6 0
Powell, T 12 0 62 30 74 30
Randle, T 1 2 11 3 12 5
Riddle, S 1 0 10 1 11 1
Rider, P 18 4 3 2 21 6
Roberts, G 92 17 2 0 94 17
Roe, D 0 0 6 2 6 2
Rumens, I 3 0 47 0 50 0
Smith, G 5 0 27 5 32 5
Smith, P 7 4 0 0 7 4
Stenning, A 0 0 8 6 8 6
Stevens, N 0 0 7 2 7 2
Sutcliffe, R 0 0 2 0 2 0
Thomas, L 7 0 0 0 7 0
Unwin, J 26 4 25 8 51 12
White, C 1 0 (Clean Sheets) 52 14 (Clean Sheets)

1 Goal

53 14 (Clean Sheets)
Williams, S 1 0 3 0 4 0
Wolvey, D 99 15 4 1 103 16
Wright, A 1 0 0 0 1 0
Wright, N 5 0 40 13 45 13