Player Records 1998-2008

Note: We are missing the records for the number of appearances for the 2000/2001 season. The statistics below therefore contain the number of goals scored for this season but don't take into account the appearances.

Name

First Team

Reserve Team

Total
  Appearances  Goals Appearances  Goals Appearances Goals
Agate, J 9 0 12 0 21 0
Baigent, R 0 0 48 1 48 1
Barbe, M 19 1 8 1 27 2
Barbe, S 38 0 4 0 42 0
Barter, J 88 19 50 11 138 30
Beale, E 5 1 0 0 5 1
Beale, R 6 6 0 0 6 6
Belford, M 9 0 7 1 16 1
Benton (Snr.), D 0 0 7 0 7 0
Benton, D 15 2 73 64 88 66
Bettridge, D 0 0 46 3 46 3
Biggs, S 0 0 12 1 12 1
Bougon, J 3 0 17 4 20 4
Bradford, N 64 14 26 7 90 21
Bradley, D 118 24 (Clean Sheets)

1 Goal

83 19.5 (Clean Sheets) 201 43.5 (Clean Sheets)
Brady, C 4 0 51 0 55 0
Brockhurst, W 104 11 2 0 106 11
Burchett, P 166 181 63 47 229 228
Burnett, O 3 0 24 10 27 10
Carter, P 10 0 143 32 153 32
Chilton, M 2 0 0 0 2 0
Clark, R 25 2 75 2 100 4
Cleaver, D 22 1 0 0 22 1
Cork, S 61 1 44 1 105 2
Craig, M 27 3 5 0 32 3
Cronin, M 47 8 44 13 91 21
Dann, G 135 20 63 4 198 24
Dann, M 133 7 55 7 188 14
Darley, 7 1 0 8 0 9 0
Davidson, R 74 111 5 0 79 111
Dean, B 0 0 9 0 9 0
Dickens, P 66 42 81 39 147 81
Donnelly, L 27 1 24 1 51 2
Douglas, S 8 1 3 1 11 2
Dowding, I 85 44 45 23 130 67
Duff, M 151 16 16 26 167 42
Duly, A 49 5 72 10 121 15
Eastoe, D 5 0 38 0 43 0
Egleton, F 31 8 0 0 31 8
Fingerneissl, J 13 1 (Clean Sheets) 8 0 (Clean Sheets) 21 1 (Clean Sheets)
Fletcher, S 6 0 40 0 46 0
Fruer, A 13 0 54 5 67 5
Fordham, J 2 0 1 0 3 0
Funnell, J 207 12 6 0 213 12
Giles, C 4 0 75 4 79 4
Gillett, S 1 0 22 1 23 1
Goldsmith, R 13 1 0 0 13 1
Harding, C 0 0 40 0 40 0
Harding, N 0 0 6 1 6 1
Harper, D 12 1 0 0 12 1
Harper, N 2 1 0 0 2 1
Harris, C 1 0 9 0 10 0
Hartup, C 75 11 66 9 141 20
Harvey, J 2 0 10 1 12 1
Head, N 7 0 91 3 98 3
Heater, N 0 0 11 22 11 22
Hill, M 132 9 65 0 197 9
Holford, P 119 3 1 0 120 3
Horscroft, M 10 0 0 0 10 0
Hyland,C 120 12 1 1 121 13
Jefford, S 86 6 91 2 177 8
Jenner, K 1 0 0 0 1 0
Keoshgerian, S 86 27 36 5 122 32
King, S 0 0 3 0 3 0
Kirby, T 4 0 40 0 44 0
Kraft, I 7 0 30 1 37 1
Lambert, P 0 0 8 1 8 1
Leeves, M 110 20 23 2 133 22
Lewis, A 0 0 2 1 2 1
Lewis, T 26 0 11 0 37 0
Lingham, C 4 0 1 0 5 0
Lingham, J 15 1 0 0 15 1
Lingham, M 13 29 5 5 18 34
Lucey, N 35 25 5 8 40 33
Markwick, R 11 0 10 0 21 0
Miller, C 9 0 87 2 96 2
Mockford, R 5 0 11 0 16 0
Mooney, J 1 0 1 0 2 0
Neve, E 5 1 2 0 7 1
Newman, M 6 0 53 7 59 7
Payne, B 2 0 8 0 10 0
Pearce, S 32 6 40 10 72 16
Peters, R 0 0 28 5 28 5
Phair, P 10 0 12 3 22 3
Philips, P 73 8 (Clean Sheets) 20 4 (Clean Sheets) 93 12 (Clean Sheets)
Potts, R 0 0 6 6 6 0
Powell, T 22 2 79 44 101 46
Randle, T 2 2 19 3 21 5
Riddle, S 1 0 10 1 11 1
Rider, P 18 4 3 2 21 6
Roberts, G 92 17 2 0 94 17
Roe, D 0 0 6 2 6 2
Rumens, I 3 0 47 0 50 0
Scott, C 4 0 45 12 49 12
Skates, J 1 0 0 0 1 0
Smith, G 5 0 27 5 32 5
Smith, P 7 4 0 0 7 4
Starns, S 6 0 4 0 10 0
Stenning, A 0 0 8 6 8 6
Stevens, N 0 0 7 2 7 2
Sutcliffe, R 0 0 2 0 2 0
Thomas, L 7 0 0 0 7 0
Ticehurst, A 7 1 11 3 18 4
Unwin, J 26 4 25 8 51 12
White, C 1 0 (Clean Sheets) 52 14 (Clean Sheets)

1 Goal

53 14 (Clean Sheets)
Williams, R 2 0 18 0 20 0
Williams, S 1 0 3 0 4 0
Wolvey, D 108 16 4 1 112 17
Wright, A 1 0 0 0 1 0
Wright, N 5 0 40 13 45 13