|
| Date | Opponents | H/A | Result | Score | Scorers |
| September | |||||
| 11th | Horsted Keynes II | Away | Win | 3-2 | Paul Dickens(2), Greg Dann |
| 18th | Ashurstwood III | Away | Win | 6-3 | Ross Davidson(5), Paul Dickens |
| 25th | Heath Pilgrims II (Cup) | Away | Lose | 5-4 | Sol Keoshgerian(2), Paul Dickens, Ross Davidson |
| October | |||||
| 2nd | Hartfield II | Home | Lose | 2-1 | Ross Davidson |
| 16th | Jarvis Brook II | Home | Lose | 3-2 | Marten Leeves, Greg Roberts |
| 23rd | Franklands Village III (Cup) | Away | Win | 4-1 | Ross Davidson(2), Greg Roberts, Sol Keoshgerian |
| 30th | Uckfield Town IV | Home | Win | 6-1 | Ross Davidson(4), Sol Keoshgerian, Ed Neve |
| November | |||||
| 6th | East Grinstead Utd III (Cup) | Away | Win | 2-1 | Ross Davidson, Marten Leeves |
| 13th | Burgess Hill Albion II | Home | Win | 4-3 | Greg Roberts(2), Paul Dickens, Ross Davidson |
| 20th | Bolney Rovers | Away | Lose | 3-1 | |
| 27th | Rotherfield II | Home | Win | 5-1 | Paul Dickens(2), Ross Davidson(2), Wayne Brockhurst |
| December | |||||
| 4th | Jarvis Brook II | Away | Win | 6-1 | Paul Dickens(3), Ross Davidson(3) |
| January | |||||
| 15th | Ashurstwood III | Home | Win | 4-2 | Paul Dickens(3), Ross Davidson |
| 22nd | Lindfield III | Away | Draw | 1-1 | Ross Davidson |
| 29th | Ifield IV (Cup) | Home | Lose | 3-1 | Jason Lingham |
| February | |||||
| 12th | Bolney Rovers | Home | Lose | 5-2 | Marten Leeves |
| 19th | Village of Ditchling III | Away | Win | 3-2 | Ross Davidson(2), Paul Dickens |
| 26th | Forest Row II | Home | Win | 8-1 | ????? |
| March | |||||
| 4th | Hartfield II | Away | Win | 4-2 | Paul Dickens(2), Ross Davidson |
| 11th | Lindfield III | Home | Win | 7-3 | Ross Davidson(2), Marten Leeves, Paul Dickens, Jamie Funnell, Greg Roberts, O.G. |
| 25th | Horsted Keynes II | Home | Win | 10-3 | Paul Dickens(3), Mark Hill(2), Marten Leeves(2), Ross Davidson, Greg Roberts, Greg Dann |
| April | |||||
| 1st | Uckfield Town IV | Away | Win | 5-1 | Ross Davidson(2), Paul Dickens(2), Greg Roberts |
| 8th | Rotherfield II | Away | Win | 5-2 | Ross Davidson(2), Paul Dickens, Chris Hyland, Jamie Funnell |
Note: Results are incomplete due to missing records
| Won | Drawn | Lost | For | Against | +/- | Points | ||
| Bolney Rovers | ||||||||
| Fletching | ||||||||
| Jarvis Brook II | ||||||||
| Ashurstwood III | ||||||||
| Village of Ditchling III | ||||||||
| Forest Row II | ||||||||
| Hartfield II | ||||||||
| Rotherfield II | ||||||||
| Lindfield III | ||||||||
| Uckfield Town IV | ||||||||
| Horsted Keynes II | ||||||||
| Burgess Hill Albion II | ||||||||
| Chailey |
| Player | Appearences | Goals |
| Ross Davidson | ||
| Paul Dickens | ||
| Greg Roberts | ||
| Marten Leeves | ||
| Sol Keoshgerian | ||
| Greg Dann | ||
| Chris Hyland | ||
| Jamie Funnell | ||
| Mark Hill | ||
| Jason Lingham | ||
| Ed Neve |